undercounter cabinet
MBC24R
Model | MBC24R |
Cabinet Dimensions(W×D×H,mm) | 605×661×815 |
Capacity(L) | 145L |
Inner Temperature | ﹢0℃~﹢8℃ |
Doors | 1 |
Shelves | 2 |
Refrigerant | R600a |
Compressor(HP) | |
Cooling Type | (Fan cooling type) |
Insulation Type | C5H10 |
Temperature Control Type | (Dixell Digital) |
Voltage(V/Hz/Ph) | 230/50/1 |
Amps(A) | 0.8 |
Power(W) | 150 |
Net Weight(kg) Energy classification EEI would
be able to store 11 more milk bottles ( depends on capacity) | 60 A+ |