£650.00
The Atosa Combi Oven Stand, ASR5171, compatible with EPC0511E1, EPC0711E2 AND EPC1011E2.
Model:
| Model | EPC1021E3 |
| Tray Quantity | 10 |
| Tray Dimension | GN 2/1 / EN600 x 400 |
| Chamber Capacity (L) | 319 |
| Dimension WxDxH (mm) | 908 x 1080 x 1224 |
| Temperature (°C) | 30-260 |
| Load per plate (Kg) | 36 |
| Max Loading (Kg) | 360 |
| Weight (Kg) | 197.6 |
| Voltage (V) | 380/415 3N- |
| Single Phase Current (A) | 36 / 40 |
| Rated Power (kW) | 25.5/30.2 |
| Power Cord Spec. | 5G10 mmq (H07RN-F) |
Dimension |
Exterior Dimension WxDxH (mm)
811 x 751 x 581
|
– |
– | – |
Weight |
Net Weight (Kg)
22.10 |
– | – | – |
Tray Grids |
No of Tray Slides
7 |
Space Between Slides (mm)
55 |
– | – |
Compatable Combi Oven |
EPC0511E1 EPC0711E2 EPC1011E2 |
– | – | – |
Model |
ASR5171 | – | – | – |